<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorporateCommunications</title>
	<atom:link href="http://blogs.rch.org.au/inthenews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rch.org.au/inthenews</link>
	<description>RCH in the news &#124;</description>
	<lastBuildDate>Tue, 21 May 2013 05:09:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RCH lobbies for ban on quad bikes</title>
		<link>http://blogs.rch.org.au/inthenews/2013/05/21/rch-lobbies-for-ban-on-quad-bikes/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/05/21/rch-lobbies-for-ban-on-quad-bikes/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:46:03 +0000</pubDate>
		<dc:creator>whatmov</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2868</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/05/21/rch-lobbies-for-ban-on-quad-bikes/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/05/Qilliam-Davidson-internet.jpg" class="alignleft wp-post-image tfe" alt="William Davidson, 3, with his father Scott, sustained severe injuries after being crushed by a quad bike." title="" /></a>An increase in paediatric quad bike injuries is prompting a new safety awareness campaign and improved regulation. <a href="http://blogs.rch.org.au/inthenews/2013/05/21/rch-lobbies-for-ban-on-quad-bikes/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2869" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/05/Qilliam-Davidson-internet.jpg"><img class="size-full wp-image-2869" alt="William Davidson, 3, with his father Scott, sustained severe injuries after being crushed by a quad bike." src="http://blogs.rch.org.au/inthenews/files/2013/05/Qilliam-Davidson-internet.jpg" width="210" height="160" /></a><p class="wp-caption-text">William Davidson, 3, with his father Scott, sustained severe injuries after being crushed by a quad bike.</p></div>
<p>The Royal Children’s Hospital (RCH), together with Ambulance Victoria, The Royal Australasian College of Surgeons, KidSafe and the Australian Medical Association, is calling for legislation to restrict the use of quad bikes for children under the age of 16.</p>
<p>Quad bike injuries in children have doubled in the past decade, and tragically 11 children under the age of 15 have died on quad bikes nationwide since 2008.</p>
<p>RCH Trauma Service Manager, Helen Jowett, said the statistics were horrifying.</p>
<p>“In the past ten years, the RCH has seen serious trauma cases from children’s quad bike accidents grow by about 25 per cent each year,” Helen said.</p>
<p>“The injuries to these children are severe: intracranial head and brain; skull and face fractures; chest, abdomen and spinal injuries,” she said.</p>
<p>Just three weeks ago, three-year-old William Davidson was crushed by a quad bike on his family’s farm after the bike continued to move when switched off. William was placed in an induced coma and rushed to the RCH were he spent eight days in intensive care.</p>
<p>Associate Professor Trevor Duke, RCH Intensive Care Unit Deputy Director, says William’s story is no different to those of other children critically injured by quad bikes.</p>
<p>“The circumstances may vary, from one child moving cows, some bikes rolling downhill, some crashing into gates or poles or other motorbikes. Most occur off-road or on private properties. What doesn’t vary is the distress the accidents cause the child, their family, and clinicians who care for them,” A/Professor Duke said.</p>
<p>RCH staff from intensive care, orthopaedics, trauma, and the Safety Centre are all seeking legislation to ban the use of quad bikes by children as well as regulation insisting safety gear, such as helmets, be worn at all times.</p>
<p>“For children on private properties there’s no law. Obviously we would like to see everybody wearing a helmet at all times, but for children under 16 there is no law for them to be on or off quad bikes or even wearing a helmet,” Helen Jowett said.</p>
<p>Helen said change would also need to occur at a community level.</p>
<p>“The problem in the community is that people think quad bikes are safe.</p>
<p>“Currently we see children as young as 18 months up to 16 years coming in injured from quad bikes and it is something that we would like to see changed.</p>
<p>“Our concern is the lack of community awareness. Quad bikes are unstable if not ridden appropriately by the instructions and if not adhered to when carrying people on them, and we don’t believe children have the ability to control such heavy vehicles,” she said.</p>
<p>Also see: <a href="http://blogs.rch.org.au/inthenews/2013/05/21/rch-opinion-quad-bikes-are-unsafe-for-children/">RCH Opinion: Quad bikes are unsafe for children</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/05/21/rch-lobbies-for-ban-on-quad-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCH Opinion: Quad bikes are unsafe for children</title>
		<link>http://blogs.rch.org.au/inthenews/2013/05/21/rch-opinion-quad-bikes-are-unsafe-for-children/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/05/21/rch-opinion-quad-bikes-are-unsafe-for-children/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:21:56 +0000</pubDate>
		<dc:creator>whatmov</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2861</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/05/21/rch-opinion-quad-bikes-are-unsafe-for-children/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/05/Trevor-Duke-internet.jpg" class="alignleft wp-post-image tfe" alt="Associate Professor Trevor Duke, RCH Intensive Care Unit Deputy Director" title="" /></a>RCH Intensive Care Unit Deputy Director, Associate Professor Trevor Duke, explains why quad bikes require minimum-age and helmet legislation. <a href="http://blogs.rch.org.au/inthenews/2013/05/21/rch-opinion-quad-bikes-are-unsafe-for-children/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2862" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/05/Trevor-Duke-internet.jpg"><img class="size-full wp-image-2862" alt="Associate Professor Trevor Duke, RCH Intensive Care Unit Deputy Director" src="http://blogs.rch.org.au/inthenews/files/2013/05/Trevor-Duke-internet.jpg" width="210" height="159" /></a><p class="wp-caption-text">Associate Professor Trevor Duke, RCH Intensive Care Unit Deputy Director</p></div>
<p>In the past three weeks a teenager in Victoria was tragically killed while riding a motorbike on a farm, and two others were critically injured in separate incidents on quad bikes and motorbikes, both on farms, not wearing helmets. In the years we’ve worked in The Royal Children’s Hospital (RCH) Intensive Care Unit (ICU), motorbike and quad bike injuries have increased.</p>
<p>The injuries are often horrific and have resulted in two deaths in Victoria in the past two years. In the last two years there have been 18 children admitted to the ICU in Melbourne with severe trauma from motorbikes or quad-bikes. Last year the injured victims in Victoria included a toddler as young as two years of age, and there were two quad bike-related deaths in New South Wales and Queensland, and one in South Australia.</p>
<p>The circumstances vary, from one child moving cows, some bikes rolling downhill, some crashing into gates or poles or other motorbikes. Most occur off-road or on private properties. What doesn’t vary is the distress the accidents cause the child, their family, and clinicians who care for them.</p>
<p>These cases highlight several major issues that result in death and injury in Victorian children. First, the use of motorised vehicles (quad bikes, motorbikes, tractors) by children off-road for recreational purposes who are inadequately supervised; second, injuries when children are assisting with farm work; and thirdly the lack of legislative protection for children involved in the inappropriate use of vehicles on private property.</p>
<p>It goes without saying that young children have no place on quad-bikes. But even older children and adolescents using bikes for recreational purposes or work often do not have the strength, coordination or maturity to use such vehicles safely. Some injuries occur from impulsivity and bravado, especially in older children, and many from lack of adult supervision of young children. Many other circumstances are just accidents waiting to happen.</p>
<p>It is too common for children to be injured or killed by farm vehicles or other equipment while working or accompanying their parents. Several children, some of pre-school age, are admitted to the RCH each year after being seriously injured in such circumstances – with head injuries, multiple fractures or internal trauma.</p>
<p>Why is the safety of children assisting on family farms after hours or on weekends given less priority than safety for employees in other workplaces? Children are not permitted to be in other workplaces where there are any physical dangers without appropriate precautions and attention to work-place safety regulations. The same rules should apply on farms.</p>
<p>There is a lack of legislation to protect children from using motorised vehicles off-road and on private properties. Currently there is no requirement for a rider of a quad bike or motorbike on private property to wear a helmet or be of a minimum age. Adults should not allow unlicensed or inappropriate use of motorised vehicles and, when used by children of an appropriate age, the safety precautions used on roads – helmets and protective clothing – should also be observed off-road. Farmsafe Australia has valuable information for parents on <a title="Farmsafe Australia - Child safety on farms" href="http://www.farmsafe.org.au/index.php?article=content/for-farmers/child-safety-on-farms">child safety on farms</a>.</p>
<p>We should do better at protecting children in Victoria. The laws should be looked at, and adults and communities need to take responsibility so that children are not allowed to be in harm’s way, and to ensure the same safety precautions that are legislated for roads and workplaces should apply to vehicles and equipment on rural properties. Concerns over individual rights and freedoms while on private property should not be allowed to get in the way of our duty to protect children.</p>
<p>Professor Trevor Duke<br />
Deputy Director, RCH Intensive Care Unit</p>
<p><em>Written in conjunction with: Associate Professor James Tibballs, RCH Intensive Care Unit Deputy Director; Mr Russell Taylor, RCH Trauma Service Director; Professor Kerr Graham and Dr Michael Johnson, RCH Department of Orthopaedic Surgery; and Barbara Minuzzo, RCH Safety Centre.</em></p>
<p>Also see: <a href="http://blogs.rch.org.au/inthenews/2013/05/21/rch-lobbies-for-ban-on-quad-bikes/">RCH lobbies for ban on quad bikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/05/21/rch-opinion-quad-bikes-are-unsafe-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boori Monty Pryor&#8217;s compelling storytelling</title>
		<link>http://blogs.rch.org.au/inthenews/2013/05/13/boori-monty-pryors-compelling-storytelling/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/05/13/boori-monty-pryors-compelling-storytelling/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:57 +0000</pubDate>
		<dc:creator>wattsc</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2845</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/05/13/boori-monty-pryors-compelling-storytelling/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/05/Boori.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of Australia's most loved children's authors, Boori Monty Pryor, visited the RCH for a storytelling workshop with patients.  <a href="http://blogs.rch.org.au/inthenews/2013/05/13/boori-monty-pryors-compelling-storytelling/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2846" class="wp-caption alignright" style="width: 325px"><a href="http://blogs.rch.org.au/inthenews/files/2013/05/Boori.jpg"><img class=" wp-image-2846" alt="" src="http://blogs.rch.org.au/inthenews/files/2013/05/Boori.jpg" width="315" height="194" /></a><p class="wp-caption-text">RCH patients Jacob and Oliver with Boori Monty Pryor</p></div>
<p>Much loved Australian children’s author and Australian Children’s Laureate, Boori Monty Pryor, visited The Royal Children’s Hospital (RCH) today to run a storytelling workshop with patients.</p>
<p>The session was coordinated by the RCH Education Institute and included readings of Boori’s popular books to children and families in the hospital.</p>
<p>The visit comes in time to help RCH patients plan their inaugural Jumbunna Film Festival (Jumbunna is the Woi Wurrung word for storytelling form the Wurundjeri people). The children and young people in the hospital will coordinate all aspects of the festival, from event management, promotion and publicity to the writing, directing and editing of films.</p>
<p>Boori’s visit was sponsored by the State Library of Victoria and Australian Children’s Literature Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/05/13/boori-monty-pryors-compelling-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home nursing help for new mums</title>
		<link>http://blogs.rch.org.au/inthenews/2013/04/30/home-nursing-help-for-new-mums/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/04/30/home-nursing-help-for-new-mums/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:00:25 +0000</pubDate>
		<dc:creator>whatmov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2839</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/04/30/home-nursing-help-for-new-mums/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/05/MSS_9595-for-internet.jpg" class="alignleft wp-post-image tfe" alt="(L-R): ARACY CEO Dr Lance Emerson, Minister Wendy Lovell, RCH Deputy CEO John Stanway, RCH paediatrician A/Professor Sharon Goldfeld, MCRI Director Professor Kathryn North and City of Whittlesea Maternal and Child Health team leader Alex Yianni at the RCH launch of right@home." title="" /></a>Three hundred new and expectant mums in Victoria will receive intensive home nursing visits thanks to the nationwide 'right@home' study. <a href="http://blogs.rch.org.au/inthenews/2013/04/30/home-nursing-help-for-new-mums/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2840" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/05/MSS_9595-for-internet.jpg"><img class="size-full wp-image-2840" alt="(L-R): ARACY CEO Dr Lance Emerson, Minister Wendy Lovell, RCH Deputy CEO John Stanway, RCH paediatrician A/Professor Sharon Goldfeld, MCRI Director Professor Kathryn North and City of Whittlesea Maternal and Child Health team leader Alex Yianni at the RCH launch of right@home." src="http://blogs.rch.org.au/inthenews/files/2013/05/MSS_9595-for-internet.jpg" width="210" height="160" /></a><p class="wp-caption-text">(L-R): ARACY CEO Dr Lance Emerson, Minister Wendy Lovell, RCH Deputy CEO John Stanway, RCH paediatrician A/Professor Sharon Goldfeld, MCRI Director Professor Kathryn North and City of Whittlesea Maternal and Child Health team leader Alex Yianni at the RCH launch of right@home.</p></div>
<p>The Royal Children&#8217;s Hospital (RCH) is contributing to a new home nursing trial aimed at promoting positive parenting and childhood development, launched today by Minister for Children and Early Childhood Development Wendy Lovell.</p>
<p>&#8216;Right@home&#8217; is a nationwide study that will provide intensive home nursing visits to expectant mums.</p>
<p>In Victoria, approximately 300 expectant mums in the Dandenong, Frankston, Ballarat and Whittlesea areas will participate.</p>
<p>The mothers will receive regular home visits from the same local maternal and child health nurse from when they are 16 weeks pregnant until their children turn two.</p>
<p>Minister Lovell said the Victorian Government had contributed $6.8 million to the study because of overwhelming international evidence of its potential benefits.</p>
<p>“All the evidence from similar trials overseas shows that sustained home visits from nurses can be an effective way to minimise the impact of disadvantage on the development of young children,” Ms Lovell said.</p>
<p>Similar nurse home visit trials in the US showed:</p>
<ul>
<li>67% reduction in behavioural and intellectual problems in six-year-olds</li>
<li>56% decrease in emergency department visits for accidents</li>
<li>50% reduction in language delays in 21-month-olds.</li>
</ul>
<p>The RCH Centre for Community Child Health will lead the evaluation of the trial together with campus partner the Murdoch Childrens Research Institute (MCRI).  Other project partners include Australian Research Alliance for Children and Youth (ARACY) and the Centre for Health Equity Training Research and Evaluation.</p>
<p>&#8220;Providing new mums with regular support from a familiar person they trust can strengthen parent-child relationships and ensure children have a positive start in life,” Ms Lovell said.</p>
<p>“It’s important for Victoria to be involved so we can see if what worked overseas can work just as well locally.”</p>
<p>ARACY chief executive officer Dr Lance Emerson agreed.</p>
<p>“This prevention-focused trial will provide critical information on how we can enhance developmental and educational outcomes for children,” Dr Emerson said.</p>
<p>“It also provides vital training to participating nurses – equipping them with the skills they need to provide intensive and sustained support to families with complex needs.”</p>
<p>Associate Professor Sharon Goldfeld will lead the trial’s evaluation at the RCH and MCRI.</p>
<p>“Ensuring this trial has a rigorous evaluation will be vital to establishing the true effectiveness, cost effectiveness and benefit of home nursing visits,” A/Professor Goldfeld said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/04/30/home-nursing-help-for-new-mums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Laura is back in action</title>
		<link>http://blogs.rch.org.au/inthenews/2013/04/30/brave-laura-is-back-in-action/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/04/30/brave-laura-is-back-in-action/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:00:19 +0000</pubDate>
		<dc:creator>obrienam</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2833</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/04/30/brave-laura-is-back-in-action/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/05/Laura-Davoli-210x160.jpg" class="alignleft wp-post-image tfe" alt="Laura Davoli and her friends at St Therese" title="" /></a>Seven-year-old Laura is back at school after losing her legs to a life-threatening infection. <a href="http://blogs.rch.org.au/inthenews/2013/04/30/brave-laura-is-back-in-action/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2834" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/05/Laura-Davoli.jpg"><img class="size-thumbnail wp-image-2834 " alt="Laura Davoli and her friends at St Therese's School. Photo: courtesy Herald Sun." src="http://blogs.rch.org.au/inthenews/files/2013/05/Laura-Davoli-210x160.jpg" width="210" height="160" /></a><p class="wp-caption-text">Laura Davoli and her friends at St Therese&#8217;s School. Photo courtesy of the Herald Sun.</p></div>
<p>The shock of losing both her legs to a rare bacterial infection hasn&#8217;t stopped brave Laura Davoli from smiling, nor has it slowed her down.</p>
<p>Seven-year-old Laura undestands that the amputation was a last resort. Diagnosed with streptococcal infection group A in October, a seriously ill Laura was treated at The Royal Children&#8217;s Hospital (RCH). She suffered two cardiac arrests and was hooked up to a heart-lung machine, while her body was pumped with antibiotics.</p>
<p>The doctors didn&#8217;t know if Laura would survive the septic shock caused by the infection, which cut the blood supply to her limbs and required the amputation of both legs.</p>
<p>But the remarkable girl pulled through, showing strength and resilience. Laura&#8217;s mother Sharon Davoli is encouraged by her daughter, who has only shed a single tear since the amputation.</p>
<p>&#8220;There is something very special about her &#8211; we draw strength from her,&#8221; Mrs Davoli said.</p>
<p>Laura has slipped back into life easily, returning to school and getting straight back into sport. Her parents are grateful to the Intensive Care team at the RCH and the school community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/04/30/brave-laura-is-back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic champion honours son with gift to the RCH</title>
		<link>http://blogs.rch.org.au/inthenews/2013/04/23/olympic-champion-honours-son-with-gift-to-the-rch/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/04/23/olympic-champion-honours-son-with-gift-to-the-rch/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:00:57 +0000</pubDate>
		<dc:creator>obrienam</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2826</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/04/23/olympic-champion-honours-son-with-gift-to-the-rch/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/05/MSS_9418-for-internet.jpg" class="alignleft wp-post-image tfe" alt="Alisa and Oliver Warner-Camplin present $20,000 to Assoc Prof Steve Horton, head of Perfusionist team and Sue Hunt, Executive Director of the RCH Foundation" title="" /></a>Alisa Camplin donates $20,000 to the RCH Perfusion Department to develop new monitoring technology. <a href="http://blogs.rch.org.au/inthenews/2013/04/23/olympic-champion-honours-son-with-gift-to-the-rch/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2830" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/05/MSS_9418-for-internet.jpg"><img class="size-full wp-image-2830" alt="Alisa and Oliver Warner-Camplin present $20,000 to Assoc Prof Steve Horton, head of Perfusionist team and Sue Hunt, Executive Director of the RCH Foundation" src="http://blogs.rch.org.au/inthenews/files/2013/05/MSS_9418-for-internet.jpg" width="210" height="160" /></a><p class="wp-caption-text">Alisa and Oliver Warner-Camplin present $20,000 to Assoc Prof Steve Horton, head of Perfusionist team and Sue Hunt, Executive Director of the RCH Foundation</p></div>
<p>In memory of their son Finnan, Alisa and Oliver Warner-Camplin have donated $20,000 to the RCH Perfusion Department, recognising the crucial role the team has in caring for on our most fragile children.</p>
<p>“Finnan spent most of his short life under the care of the Perfusion Department. Everyone needs to know how important these amazing scientists are to cardiac patients and their families,” Alisa said.</p>
<p>“The RCH Perfusion Department are leading edge, so we know that Finnan received the greatest possible medical care in the world. We just want to help them get better and better,” she said.</p>
<p>The money has been raised through community fundraising following the establishment of Finnan’s Gift Grant in 2011.</p>
<p>This gift will enable the RCH Perfusion Department to develop a new monitor that uses light to determine blood supply and oxygen to the brain, as well as other organs. Until now, this technology has only been available overseas.</p>
<p>“Alisa and Oliver’s vision for Finnan’s Gift is clear; to make a real difference to the lives of other children and families who are faced with congenital heart disease,” said Sue Hunt, Executive Director of the RCH Foundation.</p>
<p>“The RCH is fortunate to have an outstanding workforce that is supported by a generous community. Donations such as Finnan’s Gift Grant really do help our staff provide world-class care,” she said.</p>
<p>Finnan Maximus Camplin-Warner was diagnosed in-utero with congenital heart disease (CHD) in 2011 and passed away at just 10 days old.</p>
<p>The Finnan’s Gift Grant fundraising project was set up by Alisa and Oliver to honour their son and raise awareness for CHD, which is the leading cause of death in young children in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/04/23/olympic-champion-honours-son-with-gift-to-the-rch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research position to solve the paediatric plastic surgery puzzle</title>
		<link>http://blogs.rch.org.au/inthenews/2013/04/18/new-research-position-to-solve-the-paediatric-plastic-surgery-puzzle/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/04/18/new-research-position-to-solve-the-paediatric-plastic-surgery-puzzle/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:29:51 +0000</pubDate>
		<dc:creator>obrienam</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2818</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/04/18/new-research-position-to-solve-the-paediatric-plastic-surgery-puzzle/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/04/Jigsaw-210x160.jpg" class="alignleft wp-post-image tfe" alt="Jigsaw" title="" /></a>The future for patients requiring plastic surgery at the RCH is looking even brighter thanks to a new professorial research collaboration. 
 <a href="http://blogs.rch.org.au/inthenews/2013/04/18/new-research-position-to-solve-the-paediatric-plastic-surgery-puzzle/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2819" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/04/Jigsaw-e1366247256287.jpg"><img class=" wp-image-2819" alt="Jigsaw" src="http://blogs.rch.org.au/inthenews/files/2013/04/Jigsaw-210x160.jpg" width="210" height="160" /></a><p class="wp-caption-text">Professor Tony Penington, Jigsaw Foundation Chair of Pediatric Plastic and Maxillofacial Surgery, with patient Trishna Mollik and her guardian, Atom Rahman.</p></div>
<p>The future for patients requiring plastic and maxillofacial surgery at The Royal Children’s Hospital, Melbourne (RCH) is looking even brighter with the establishment of ‘The Jigsaw Foundation Chair of Paediatric Plastic and Maxillofacial Surgery’, announced today.</p>
<p>University of Melbourne Professor and RCH plastic surgeon Tony Penington has been appointed the inaugural The Jigsaw Foundation Chair of Paediatric Plastic and Maxillofacial Surgery – a position made possible through the advocacy of the Jigsaw Foundation. </p>
<p>Professor Penington will lead a clinical research program that will influence plastic surgery practice ensuring patients across Australia and internationally receive the highest level of care.</p>
<p>The position is a joint appointment with The University of Melbourne Department of Paediatrics, the RCH and the Murdoch Childrens Research Institute.</p>
<p>The RCH department of Plastic and Maxillofacial Surgery is already a clinical leader both in Australia and internationally in multiple areas of practice, including cleft and craniofacial surgery, congenital hand deformities, facial palsy, ear reconstruction and the treatment of vascular anomalies.</p>
<p>The department received international acclaim for its contribution to the successful separation of formerly conjoined twins Trishna and Krishna in 2009.</p>
<p>RCH CEO Professor Christine Kilpatrick says the instalment of the academic Chair will further enhance patient care.</p>
<p>“Clinical research and the constant evaluation of how we deliver care play large roles in improving clinical outcomes for our patients,” Professor Kilpatrick said.</p>
<p>“Not only will the research lead to evidence-based changes in plastic surgical approaches, but also innovations that benefit patients right across the hospital and the potential to inform health planning at a state and national level,” she said.</p>
<p>The esteemed position transpired thanks to the advocacy and contribution of the Jigsaw Foundation, and generous funding from the RCH Foundation, and the Federal and State governments, totalling $15 million.</p>
<p>The funds will support the permanent Chair position along with additional staff and infrastructure required to undertake research activities.</p>
<p>The Jigsaw Foundation Chair of Paediatric Plastic and Maxillofacial Surgery, Professor Tony Penington, says he is looking forward to his new challenge.</p>
<p>“The Jigsaw and The Royal Children’s Hospital foundations, and the State and Federal governments are investing in the idea that medical research has the capacity to transform the lives of children who suffer from deformity and disease,” Professor Penington said.</p>
<p>“The children who come under our care deserve not only the best care we can give them today, but the hope for a better future that only medical research can provide.</p>
<p>“At the Murdoch Childrens Research Institute, exciting research is going on today, especially in the area of genomics, that in the next few years will lead to changes in the way we understand disease, and that will lead to new and better treatments.  I am very excited about what can be achieved,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rch.org.au/inthenews/2013/04/18/new-research-position-to-solve-the-paediatric-plastic-surgery-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riccardo is all smiles thanks to surgeons at the RCH</title>
		<link>http://blogs.rch.org.au/inthenews/2013/04/09/riccardo-duke/</link>
		<comments>http://blogs.rch.org.au/inthenews/2013/04/09/riccardo-duke/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 06:50:07 +0000</pubDate>
		<dc:creator>obrienam</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blogs.rch.org.au/inthenews/?p=2803</guid>
		<description><![CDATA[<a href="http://blogs.rch.org.au/inthenews/2013/04/09/riccardo-duke/"><img align="left" width="105" src="http://blogs.rch.org.au/inthenews/files/2013/04/untitled-210x160.jpg" class="alignleft wp-post-image tfe" alt="untitled" title="" /></a>Surgeons at the RCH have revolutionised the repair of congenital mouth defects.  <a href="http://blogs.rch.org.au/inthenews/2013/04/09/riccardo-duke/">More...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2815" class="wp-caption alignright" style="width: 220px"><a href="http://blogs.rch.org.au/inthenews/files/2013/04/untitled.jpg"><img class="size-thumbnail wp-image-2815" alt="untitled" src="http://blogs.rch.org.au/inthenews/files/2013/04/untitled-210x160.jpg" width="210" height="160" /></a><p class="wp-caption-text">Riccardo Duke smiles brightly thanks to surgeons at the RCH. Photo courtesy of the Herald Sun.</p></div>
<p>Thanks to the work of surgeons at The Royal Children’s Hospital (RCH), there is little trace of three-year-old Riccardo Duke’s congenital mouth defect.</p>
<p>Riccardo’s cleft lip and palate was discovered while still in utero, during his mother’s 20 week scan. The new mother, Maria, was distraught to learn that her first baby would be born with what was described as a hole in his face.</p>
<p>Two weeks after his birth, Riccardo was seen by RCH Craniofacial plastic surgeon Dr David Chong. Dr Chong and medical staff at the RCH have revolutionised the way cleft lip and palates are repaired, by using a highly planned and exacting technique that requires accuracy down to the millimetre.</p>
